![]() |
|
|
Philippines
birding
trip report, 2-17 March 2012 John van der Woude - www.jvanderw.nl |
|
|
report
and species list (below) -
photos
of sites - bird
photos
by Rob Fray - other photos (sounds via species list) |
|
|
|
|
| Nollie and I joined a two-week group tour organised and led by Stijn de Win of Birding2Asia. Stijn is an excellent birder, and is great in spotting birds, and producing the birds in his scope for us within a second or so! As the maximum group size of his tours is only six people, we rarely missed a bird. Another asset of Stijn is his clever design of the itinerary in the Philippines, so that in two weeks time we saw a hundred endemics including the above Philippine Eagle. | |
| Other endemics included e.g. Philippine Duck, Pinsker's Hawk-Eagle, Spotted Buttonquail, Bukidnon Woodcock, four parrots, two malkohas, five kingfishers, three hornbills, four woodpeckers, Azure-breasted Pitta, three cuckoo-shrikes, five tailorbirds, two shamas, two whistlers, two tits, two rhabdornises, four sunbirds, six flowerpeckers, Balicassiao, Red-eared Parrotfinch, White-cheeked Bullfinch. The most important non-endemic was Chinese Egret. | |
| The itinerary was along
four islands: Luzon, Bohol, Cebu and Mindanao. We did not opt for the
pre-tour extension to Palawan (saving that for another trip, e.g. in
combination with Taiwan). We arrived one day early and left one day
later than the group tour. The birding sites we visited were as
follows; see the map below for the location of the sites. Luzon: 1. a private pre-tour day at Mt. Palay Palay national park (Caylabne Bay resort; forested hill and wooded bay). 2. Candaba freshwater marsh. 3. Subic Bay woodlands, 4. Mount Makiling forest reserve. Bohol: 5. Rajah Sikatuna national park (forest, woodland and open areas), and a few coastal sites plus the Chocolate Hills. Cebu: 6. the mediterranean-like low woodland in the hills, plus a coastal site. Mindanao: 7. Mount Kitanglad: higher altitude forest and open spaces. |
|
![]() |
![]() Philippine Frogmouth, Mt. Kitanglad, Mindanao. |
|
|
|
| We found the Philippines a
pleasant country, with very reasonable accommodation, and English is
widely spoken across the country. The food is good and/but not very
spicy, and mango's are at their best here. We saw practically no
mosquitos or other insects (malaria is absent on our itinerary). Nice,
decent people, and good beer. The
trails in the birding areas are often easy, and often we even walked
on disused or hardly used roads. However, on Mt. Kitanglad (Mindanao)
the trails were a bit slippery due to the preceding rain, and the
accommodation there is unavoidably basic but on a splendid location in the middle of the
bird activity. Safety was not an issue on our trip, and the few problematic no-go areas of the Philippines are really very far away in the Southwest, mainly on the small islands near Borneo. These no-go areas are clearly demarcated and should certainly not be a reason for not visiting the remaining 95% of the Philippines. Also, we saw a lot more forest and woodland than we had feared on the basis of what we had read about deforestation. |
|
| We much enjoyed the company of the other members of the group: Rob, Paul and Iain from Shetland UK, Erkki from Finland, and tour leader Stijn. See the photo below. | |
| For some more details of the
birding sites, see the birding photo section.
For an impression of the street life plus some other trip photos, see the
section other photos. Also have a look at
Stijn's description of the Subic
birding site on Luzon. For the Philippines field guide (Kennedy et al.) I made a quick index to put in the back cover. |
|
| Concise daily log Note 1: Most non-endemics omitted, and most endemics mentioned only once (first sighting) Note 2: Many species were seen in the scope, but 'in scope' is mentioned esp. for the species where this was of importance (distant bird, difficult species, etc. or just very attractive). |
|
| 2 March - arrived at Manila airport at 10 a.m. and were driven to Caylabne Bay resort, through Mt. Palay Palay NP, where we birded also in the afternoon and early evening. Got our first endemics, incl. Guaiabero, Stripe-headed Rhabdornis and Philippine Hawk-Owl. | |
| 3 March - pre-breakfast birding at the resort: an almost white Philippine Coucal, Handsome Sunbird, and a pair of Philippine Magpie-Robin (the only endemic of this private pre-tour we would not see later on the group tour). After breakfast up along the road into the forested park again: Philippine Fairy Bluebird, Balicassiao (drongo), Red-keeled Flowerpecker pair at nest, Philippine Serpent-Eagle (see photo), Spotted Buttonquail, Black-and-White Triller a pair, Luzon Hornbill 3 very closeby. Evening back in Manila. | |
| 4 March - first day of group tour, first to Candaba inland marsh reserve: Philippine Duck, Yellow Bittern, 100+ Purple Heron, Oriental Pratincole, Cinnamon Bittern, Wandering Whistling Duck, Flyeater (Gerygone), Buff-banded Rail, Black Bittern. In the fields a bit further away: many Oriental Skylark and Paddyfield Pipit, and hundreds of Phil. Duck (2nd photo). On to Subic Bay, and some late afternoon birding in the hills: Coleto, Blue-naped Parrot, Blue-throated Beeeater, Grey-streaked Flycatcher (the first of many later on), Elegant Tit, two species of flying foxes (photo), White-bellied Woodpecker, Green Rackettail, Philip. Nightjar in scope, Philip. Hawk-Owl heard closeby. | |
| 5 March - all day Subic, first to Hill 394 track (the bunker area), Barred Rail along the road, Phil. Green-Pigeon and Blackish Cuckooshrike (flight, perched and calling) at P; track in forest: Rufous Coucal group in tangles, Red-crested (Rough-cr) Malkoha, Phil. Falconet 2 (photo), Phil. Tailorbird seen singing, White-lored Oriole in scope. Afternoon first along coast: Lowland White-eye, Blue Rock Thrush, then along road below forested slope: Green Imperial Pigeon, Colasisi (Phil. Hanging Parrot) 4 in scope, Pygmy Flowerpecker in scope, Luzon Flameback, Sooty Woodpecker at eye level. Early evening: Phil. Scops Owl heard and briefly seen. | |
| 6 March - again all day Subic, morning Hill394 area. First Phil. Pygmy Woodpecker, White-eared Dove (calling, in scope), even more White-lored Oriole (listen here to a morning chorus with this species being dominant), Chinese Goshawk (Sparrowhawk) overhead, Purple Needletail. Then from 0845 again the track: White-browed Shama now seen (2 crossing the track), Yellow-breasted Fruit-Dove up in dark tree, Phil. Fairy-Bluebird well heard and briefly seen flying off. Late afternoon: other small forest road. White-browed Shama now better seen at 8 m in tangles, Besra, Blue-headed Fantail. | |
| 7 March - morning the small roads between the bunkers: Ashy Minivet, White-fronted Tit (the target of this last morning here) seen very well in top of trees. 0830 other small roads and owl place of first evening: Phil. Hawk-Eagle perched and in flight. Drive to Mt. Makiling (Los Baņos). 1545 behind the university campus: Barred Buttonquail, Barred Rail, Golden-headed Cisticola. | |
| 8 March - early at campus first: Phil. Hawk-Owl full view in torch light on bare branch, then Mt. Makiling track: Spotted Kingfisher at 15 m (more beautiful than depicted in the field guide), Scale-feathered Malkoha, a flock with more Elegant Tit, Flaming Sunbird and Striped Flowerpecker. At/near a side trail more Scale-feathered Malkoha, Rufous Paradise-Flyatcher, three Phil. Serpent-Eagle and an excited Phil. Hawk-Cuckoo. On the way down another flock, with the only Yellowish White-eye of the trip. At the campus: Yellowish Bulbul, a flock of Lowland White-eye, and Indigo-banded Kingfisher (Bot.Garden, photo). Behind the campus: Spotted Buttonquail 1 pair on narrow track, and several Barred Buttonquail and 2 quarreling Buff-banded Rails in the open fields a bit further on. | |
| 9 March - same Mt. Makiling track, middle part: Spotted Kingfisher again (now male, in scope at 20 m), Grey-backed Tailorbird after trying a long time, Black-and-White Triller. Long sound recordings of two Spotted Kingfshers calling to each other. Afternoon flight to Bohol. Evening stroll to town square: roost of Asian Glossy Starling, and interesting small museum about geology and natural history. | |
| 10 March - drive along coast (Grey-tailed Tattler, Chinese Egret, both sand plovers) to Rajah Sikatuna NP: first Silvery Kingfisher and Pygmy Swiftlet, then trails: Phil. Trogon, Blue Fantail, Phil. Leaf Warbler, Black-crowned Babbler, Yellow-bellied Whistler, Phil. Oriole, Black-bibbed Cuckooshrike (in scope). Lunch at the famous Chocolate Hills (photo): Uniform Swiftlet. Back in NP: Visayan Broadbill (only seen by Rob), Rufous-tailed Jungle Flycatcher, Samar Hornbill. | |
| 11 March - same trails in NP: Brown Tit-Babbler, Rufous-fronted Tailorbird, Azure-breasted Pitta, Black-faced Coucal, Phil. Trogon again, Ruddy Kingfisher (in scope). After a long rain shower: Bicolored Flowerpecker and Yellow-breasted Tailorbird at the clearing. Lunch at the Butterfly Garden. Silvery Kingfisher along the small river, and a quick visit at the day roost of Tarsier (the smallest primate of the world; photo; some rain again). | |
| 12 March - NP again (Plain Bushhen crossed the road), border area: Brush (Rusty-breasted) Cuckoo, Streaked Ground-Babbler (Striated Wren-Babbler). Trails again: Rufous-lored Kingfisher at 10 m at eye level in scope, Buzzing Flowerpecker, Phil. Drongo-Cuckoo, Phil. Fairy-Bluebird (mainly heard again but briefly seen). Another go for the broadbill: well heard but not seen. Afternoon catamaran ferry to Cebu. | |
| 13 March - Cebu hills above Alcoy, along small road: Black Shama, Mangrove Blue-Flycatcher, Everett's White-eye, Black-chinned Fruit-Dove, Hooded Pitta, Crimson Sunbird. I saw a fast flying large pigeon (imperial pigeon size): probably the sought-after Pink-bellied Imperial-Pigeon. After packed lunch afield: White-vented Whistler, then walking down again: Indian Cuckoo, Pink-necked Green-Pigeon. Early afternoon back along coast: Chinese Egret, Red-necked Stint (c. 100) and other waders. Early dinner for short night (very early flight to Mindanao next day). | |
| 14 March - At six already in Cagayan de Oro, breakfast, and on to Del Monte lodge on Mt. Kitanglad. Nowadays only the last 20 minutes one has to walk up to the lodge: Grey-hooded Sunbird, Short-tailed Starling, Mindanao Hornbill. Afternoon first of several times trail up from lodge: Phil. Coucal seen, Rufous-headed Tailorbird, Sulphur-billed Nuthatch, Mountain White-eye, Phil. Cuckoo-Dove, Cinnamon Ibon, Black-and-cinnamon Fantail. At dusk: Bukidnon Woodcock, Phil. Frogmouth. | |
| 15 March - first full day Mt. Kitanglad. Trail up from lodge again (after trying Blue-capped Wood-Kingfisher): Yellow-breasted Fruit-Dove now seen better (scope), Red-eared Parrotfinch on seed buds (after 5 min. wait only, the quickest ever according to Stijn), Olive-capped Flowerpecker, White-cheeked Bullfinch, Apo Myna, Mountain Verditer (Turquoise) Flycatcher, Stripe-breasted Rhabdornis, Fire-breasted Flowerpecker, Mindanao Ibon (Black-masked White-eye), Oriental Honey-Buzzard. Then down again a bit: Philippine Eagle! Far view in scope (see photo; but wait till tomorrow!), Pinsker's Hawk-Eagle. Evening at lodge: Giant Scops Owl and Everett's Scops Owl well heard. Listen here to the night chorus of frogs and insects around the lodge. | |
| 16 March - second full day Mt. Kitanglad. Blue-capped Wood-Kingfisher (Hombron's K.) closeby and seen by half of the group but for us only very briefly seen in flight, in dark shadow. Now to the Apo Sunbird site (same trail as yesterday but just higher up). Olive-capped Flowerpecker at only 3 m, Mindanao Rackettail, Cinnamon Ibon now better seen, Buff-spotted Flameback briefly seen, Phil. Swiftlet (closeby), McGregor's Cuckooshrike, and all the way up (but not really very far) Apo Sunbird, first a female, then after some waiting a splendid male. Walking down again we got a much better view of Philippine Eagle than yesterday (the photo at the top of this page). Also, right behind us there, splendid views of Mindanao Ibon and McGregor's Cuckooshrike, and a bit further down much better views of Buff-spotted Flameback. | |
| 17 March - our private extra day at Mt. Kitanglad. After a last try for the kingfisher for those (like us) who had not seen it properly, we said goodbye to Erkki, Paul, Iain and Rob. Nollie and I got no new endemics this day but were pleased with better views than before of Brown Tit-Babbler, Yellow-bellied Whistler, Apo Myna, Stripe-breasted Rhabdornis, Buzzing Flowerpecker, Cinnamon Ibon, White-browed Shortwing, Mountain Leaf Warbler, Mindanao Rackettail (7) and Long-tailed Bush-warbler (crossing the track). We also saw Philippine Eagle for the 3rd day, but not as good as yesterday. Also added Snowy-browed Flycatcher to the trip list. | |
| 18 March - some early birding again near the lodge, where we recorded a sound that must have been of the rarely seen Slaty-backed (Goodfellow's) Jungle-Flycatcher. Then an easy travel day after saying goodbye to Stijn and his Spanish group. First back to Cagayan de Oro, then flight to Manila, next morning back to Holland. | |
|
|
|
| Species list Nollie and
John Luz = Luzon Boh = Bohol Ceb = Cebu Min = Mindanao (h) = heard only * lifer for us (other than the endemics) Luz etc.: sound recording (all sound ID my responsibility) |
Names according to IOC 1, etc. - see other name at bottom
|
| Red Junglefowl | Luz | Gallus gallus | |||
| Wandering Whistling Duck | Luz | Dendrocygna arcuata* | |||
| Philippine Duck | Luz | Ceb | Anas luzonica nE VU | ||
| Northern Shoveler | Luz | Anas clypeata | |||
| Garganey | Luz | Anas querquedula | |||
| Tufted Duck | Luz | Aythya fuligula | |||
| Little Grebe | Luz | Tachybaptus ruficollis | |||
| Yellow Bittern | Luz | Ceb | Ixobrychus sinensis | ||
| Cinnamon Bittern | Luz | Boh | Ixobrychus cinnamomeus | ||
| Black Bittern | Luz | Dupetor flavicollis | |||
| Black-crowned Night Heron | Luz | Nycticorax nycticorax | |||
| Striated Heron | Ceb | Butorides striata | |||
| Eastern Cattle Egret | Luz | Boh | Ceb | Min | Bubulcus coromandus |
| Grey Heron | Luz | Ardea cinerea | |||
| Purple Heron | Luz | Ardea purpurea | |||
| Eastern Great Egret | Luz | Ardea modesta | |||
| Intermediate Egret | Luz | Egretta intermedia | |||
| Little Egret | Luz | Boh | Ceb | Egretta garzetta | |
| Chinese Egret | Boh | Ceb | Egretta eulophotes* VU | ||
| Crested Honey Buzzard | Min | Pernis ptilorhynchus 1 | |||
| Brahminy Kite | Luz | Boh | Min | Haliastur indus | |
| Philippine Serpent Eagle | Luz | Boh | Min | Spilornis holospilus E | |
| Chinese Sparrowhawk | Luz | Accipiter soloensis* 2 | |||
| Besra | Luz | Boh | Accipiter virgatus | ||
| Philippine Eagle | Min | Pithecophaga jefferyi E CR 3 | |||
| Philippine Hawk-Eagle | Luz | Nisaetus philippensis E VU | |||
| Pinsker's Hawk-Eagle | Min | Nisaetus pinskeri E | |||
| Philippine Falconet | Luz | Min | Microhierax erythrogenys E | ||
| Peregrine Falcon | Luz | Falco peregrinus | |||
| Barred Rail | Luz | Boh | Gallirallus torquatus nE | ||
| Buff-banded Rail | Luz | Gallirallus philippensis* | |||
| Plain Bush-hen | Boh | Min | Amaurornis olivacea E | ||
| White-breasted Waterhen | Luz | Boh | Amaurornis phoenicurus | ||
| Purple Swamphen | Luz | Porphyrio porphyrio | |||
| Common Moorhen | Luz | Gallinula chloropus | |||
| Spotted Buttonquail | Luz | Turnix ocellatus E | |||
| Barred Buttonquail | Luz | Turnix suscitator | |||
| Black-winged Stilt | Boh | Himantopus himantopus | |||
| Grey Plover | Boh | Pluvialis squatarola | |||
| Little Ringed Plover | Luz | Boh | Charadrius dubius | ||
| Kentish Plover | Boh | Charadrius alexandrinus | |||
| Lesser Sand Plover | Boh | Charadrius mongolus | |||
| Greater Sand Plover | Boh | Charadrius leschenaultii | |||
| Pheasant-tailed Jacana | Luz | Hydrophasianus chirurgus | |||
| Bukidnon Woodcock | Min | Scolopax bukidnonensis E | |||
| Pin-tailed Snipe | Luz | Gallinago stenura | |||
| Common Snipe | Luz | Gallinago gallinago | |||
| Eurasian Curlew | Boh | Numenius arquata | |||
| Common Greenshank | Luz | Ceb | Tringa nebularia | ||
| Wood Sandpiper | Luz | Tringa glareola | |||
| Grey-tailed Tattler | Boh | Tringa brevipes | |||
| Common Sandpiper | Luz | Ceb | Actitis hypoleucos | ||
| Ruddy Turnstone | Boh | Arenaria interpres | |||
| Red-necked Stint | Ceb | Calidris ruficollis | |||
| Oriental Pratincole | Luz | Glareola maldivarum | |||
| Black-headed Gull | Ceb | Chroicocephalus ridibundus | |||
| Whiskered Tern | Luz | Boh | Ceb | Chlidonias hybrida | |
| Red Turtle Dove | Luz | Boh | Streptopelia tranquebarica | ||
| Spotted Dove | Min | Stigmatopelia chinensis | |||
| Philippine Cuckoo-Dove | Min | Macropygia tenuirostris E | |||
| Common Emerald Dove | Luz | Chalcophaps indica | |||
| Zebra Dove | Luz | Boh | Ceb | Geopelia striata | |
| White-eared Brown Dove | Luz | Boh | Ceb | Min | Phapitreron leucotis E |
| Pink-necked Green Pigeon | Ceb | Treron vernans | |||
| Philippine Green Pigeon | Luz | Treron axillaris E | |||
| Yellow-breasted Fruit Dove | Luz | Min | Ptilinopus occipitalis E | ||
| Black-chinned Fruit Dove | Ceb | Ptilinopus leclancheri nE | |||
| Pink-bellied Imperial Pigeon | Ceb(J) | Ducula poliocephala E NT | |||
| Green Imperial Pigeon | Luz | Ducula aenea | |||
| Philippine Hanging Parrot | Luz | Min | Loriculus philippensis E 4 | ||
| Mindanao Racket-tail | Min | Prioniturus waterstradti E NT | |||
| Green Racket-tail | Luz | Prioniturus luconensis E VU | |||
| Blue-naped Parrot | Luz | Tanygnathus lucionensis nE NT | |||
| Guaiabero | Luz | Min | Bolbopsittacus lunulatus E | ||
| Rufous Coucal | Luz | Centropus unirufus E NT | |||
| Black-faced Coucal | Boh | Centropus melanops E | |||
| Philippine Coucal | Luz | Boh | Ceb | Min | Centropus viridis E |
| Rough-crested Malkoha | Luz | Dasylophus superciliosus E 5 | |||
| Scale-feathered Malkoha | Luz | Dasylophus cumingi E | |||
| Asian Koel | Luz | Boh | Eudynamys scolopaceus | ||
| Rusty-breasted Cuckoo | Boh | Ceb | Min | Cacomantis sepulcralis* 6 | |
| Philippine Drongo-Cuckoo | Boh | Surniculus velutinus E | |||
| Philippine Hawk-Cuckoo | Luz | Ceb | Hierococcyx pectoralis E | ||
| Oriental Cuckoo | Ceb | Cuculus optatus | |||
| Giant Scops Owl | Min(h) | Otus gurneyi E VU | |||
| Philippine Scops Owl | Luz | Otus megalotis E | |||
| Everett's Scops Owl | Min(h) | Otus everetti E | |||
| Philippine Hawk-Owl | Luz | Ninox philippensis E | |||
| Philippine Frogmouth | Min | Batrachostomus septimus E | |||
| Great Eared Nightjar | Luz | Min | Eurostopodus macrotis | ||
| Philippine Nightjar | Luz | Min | Caprimulgus manillensis E | ||
| Whiskered Treeswift | Luz | Min | Hemiprocne comata | ||
| Glossy Swiftlet | Luz | Boh | Ceb | Min | Collocalia esculenta 7 |
| Pygmy Swiftlet | Boh | Collocalia troglodytes E | |||
| Philippine Swiftlet | Min | Aerodramus mearnsi E | |||
| Uniform Swiftlet | Boh | Ceb | Aerodramus vanikorensis* | ||
| Purple Needletail | Luz | Min | Hirundapus celebensis nE | ||
| House Swift | Luz | Apus nipalensis | |||
| Philippine Trogon | Boh | Harpactes ardens E | |||
| Oriental Dollarbird | Luz | Eurystomus orientalis | |||
| Spotted Wood Kingfisher | Luz 1 2 3 | Actenoides lindsayi E | |||
| Hombron's Kingfisher | Min(h) | Actenoides hombroni E VU 8 | |||
| Ruddy Kingfisher | Boh | Halcyon coromanda* | |||
| White-throated Kingfisher | Luz | Boh | Halcyon smyrnensis | ||
| Winchell's Kingfisher | Boh | Todiramphus winchelli E VU 9 | |||
| Collared Kingfisher | Luz | Boh | Ceb | Todiramphus chloris | |
| Indigo-banded Kingfisher | Luz | Ceyx cyanopecta E | |||
| Silvery Kingfisher | Boh | Ceyx argentata E VU | |||
| Common Kingfisher | Luz | Alcedo atthis | |||
| Blue-tailed Bee-eater | Luz | Merops philippinus | |||
| Blue-throated Bee-eater | Luz | Ceb | Min | Merops viridis* | |
| Luzon Hornbill | Luz | Penelopides manillae E 1 | |||
| Mindanao Hornbill | Min | Penelopides affinis E 1 | |||
| Samar Hornbill | Boh | Penelopides samarensis E 1 | |||
| Coppersmith Barbet | Luz | Ceb | Megalaima haemacephala | ||
| Philippine Pygmy Woodpecker | Luz | Boh | Ceb | Min | Dendrocopos maculatus E |
| White-bellied Woodpecker | Luz | Boh | Dryocopus javensis | ||
| Luzon Flameback | Luz | Chrysocolaptes haematribon E 11 | |||
| Buff-spotted Flameback | Boh | Min | Chrysocolaptes lucidus E 11 | ||
| Sooty Woodpecker | Min | Mulleripicus funebris E | |||
| (Visayan Broadbill | Boh: | Rob | only | Eurylaimus samarensis E VU) | |
| Hooded Pitta | Ceb | Pitta sordida* | |||
| Azure-breasted Pitta | Boh | Pitta steerii E VU | |||
| Golden-bellied Gerygone | Luz | Ceb | Gerygone sulphurea 12 | ||
| White-breasted Woodswallow | Luz | Boh | Min | Artamus leucorynchus | |
| Bar-bellied Cuckooshrike | Luz | Boh | Coracina striata | ||
| Blackish Cuckooshrike | Luz | Coracina coerulescens E | |||
| Black-bibbed Cicadabird | Boh | Coracina mindanensis E | |||
| McGregor's Cuckooshrike | Min | Coracina mcgregori E NT | |||
| Black-and-white Triller | Luz | Lalage melanoleuca E | |||
| Pied Triller | Luz | Lalage nigra* | |||
| Scarlet Minivet | Boh | Pericrocotus speciosus | |||
| White-vented Whistler | Ceb | Pachycephala homeyeri nE | |||
| Yellow-bellied Whistler | Boh | Min | Pachycephala philippinensis E | ||
| Brown Shrike | Luz | Boh | Ceb | Min | Lanius cristatus |
| Long-tailed Shrike | Luz | Min | Lanius schach | ||
| Philippine Oriole | Boh | Oriolus steerii E | |||
| White-lored Oriole | Luz 1 2 | Oriolus albiloris E | |||
| Black-naped Oriole | Luz | Oriolus chinensis | |||
| Balicassiao | Luz | Dicrurus balicassius E | |||
| Spangled Drongo | Boh | Dicrurus bracteatus | |||
| Blue Fantail | Boh | Rhipidura superciliaris E | |||
| Blue-headed Fantail | Luz | Rhipidura cyaniceps E | |||
| Pied Fantail | Luz | Ceb | Rhipidura javanica | ||
| Black-and-cinnamon Fantail | Min | Rhipidura nigrocinnamomea E | |||
| Black-naped Monarch | Luz | Hypothymis azurea | |||
| Rufous Paradise Flycatcher | Luz | Terpsiphone cinnamomea nE | |||
| Large-billed Crow | Luz | Corvus macrorhynchos | |||
| Elegant Tit | Luz | Ceb | Min | Periparus elegans E | |
| White-fronted Tit | Luz | Parus semilarvatus E NT | |||
| Oriental Skylark | Luz | Alauda gulgula | |||
| Yellow-wattled Bulbul | Luz | Boh | Pycnonotus urostictus E | ||
| Yellow-vented Bulbul | Luz | Boh | Min | Pycnonotus goiavier | |
| Philippine Bulbul | Luz | Boh | Ceb | Min | Ixos philippinus E |
| Barn Swallow | Luz | Boh | Ceb | Min | Hirundo rustica |
| Pacific Swallow | Luz | Boh | Ceb | Min | Hirundo tahitica |
| Striated Swallow | Luz | Boh | Cecropis striolata | ||
| Rufous-headed Tailorbird | Min | Phyllergates heterolaemus E | |||
| Arctic Warbler | Luz | Ceb | Phylloscopus borealis | ||
| Philippine Leaf Warbler | Boh | Phylloscopus olivaceus E | |||
| Mountain Leaf Warbler | Min | Phylloscopus trivirgatus | |||
| Tawny Grassbird | Luz | Min | Megalurus timoriensis* | ||
| Striated Grassbird | Luz | Megalurus palustris* | |||
| Long-tailed Bush Warbler | Min 1 2 | Bradypterus caudatus E | |||
| Zitting Cisticola | Luz | Cisticola juncidis | |||
| Golden-headed Cisticola | Luz | Cisticola exilis | |||
| Philippine Tailorbird | Luz | Orthotomus castaneiceps E | |||
| Rufous-fronted Tailorbird | Boh | Orthotomus frontalis E | |||
| Grey-backed Tailorbird | Luz | Orthotomus derbianus E | |||
| Yellow-breasted Tailorbird | Boh | Orthotomus samarensis E NT | |||
| Striated Wren-Babbler | Boh | Ptilocichla mindanensis E 13 | |||
| Black-crowned Babbler | Boh | Stachyris nigrocapitata E | |||
| Brown Tit-Babbler | Boh | Macronus striaticeps E | |||
| Lowland White-eye | Luz | Zosterops meyeni nE | |||
| Everett's White-eye | Ceb | Zosterops everetti | |||
| Yellowish White-eye | Luz(N) | Zosterops nigrorum E | |||
| Mountain White-eye | Min | Zosterops montanus nE | |||
| Mindanao Ibon | Min | Lophozosterops goodfellowi E 14 | |||
| Cinnamon Ibon | Min | Hypocryptadius cinnamomeus E | |||
| Philippine Fairy-bluebird | Luz | Boh | Irena cyanogastra E | ||
| Sulphur-billed Nuthatch | Min | Sitta oenochlamys E | |||
| Asian Glossy Starling | Boh | Ceb | Aplonis panayensis | ||
| Short-tailed Starling | Min | Aplonis minor nE | |||
| Apo Myna | Min | Basilornis mirandus E NT | |||
| Coleto | Luz | Boh | Min | Sarcops calvus E | |
| Crested Myna | Luz | Acridotheres cristatellus | |||
| White-shouldered Starling | Luz | Sturnia sinensis | |||
| Stripe-headed Creeper | Luz | Rhabdornis mystacalis E 15 | |||
| Stripe-breasted Creeper | Min | Rhabdornis inornatus E 16 | |||
| Eyebrowed Thrush | Min | Turdus obscurus | |||
| White-browed Shortwing | Min | Brachypteryx montana | |||
| Philippine Magpie-Robin | Luz | Copsychus mindanensis E | |||
| White-browed Shama | Luz 1 2 3 | Copsychus luzoniensis E | |||
| Black Shama | Ceb | Copsychus cebuensis E EN | |||
| Pied Bush Chat | Luz | Ceb | Saxicola caprata | ||
| Blue Rock Thrush | Luz | Monticola solitarius | |||
| Rufous-tld Jungle Flycatcher | Boh | Rhinomyias ruficauda* | |||
| Slaty-backed Jungle Flycatch | er | Min(h) | Rhinomyias goodfellowi E 17 | ||
| Grey-streaked Flycatcher | Luz | Boh | Min | Muscicapa griseisticta* | |
| Mugimaki Flycatcher | Min | Ficedula mugimaki | |||
| Snowy-browed Flycatcher | Min | Ficedula hyperythra | |||
| Little Pied Flycatcher | Min | Ficedula westermanni | |||
| Turquoise Flycatcher | Min | Eumyias panayensis nE 18 | |||
| Mangrove Blue Flycatcher | Ceb | Cyornis rufigastra* | |||
| Striped Flowerpecker | Luz | Dicaeum aeruginosum E | |||
| Olive-capped Flowerpecker | Min | Dicaeum nigrilore E | |||
| Bicolored Flowerpecker | Boh(J) | Dicaeum bicolor E | |||
| Red-keeled Flowerpecker | Ceb | Dicaeum australe E | |||
| Orange-bellied Flowerpecker | Boh | Dicaeum trigonostigma | |||
| Buzzing Flowerpecker | Boh | Min | Dicaeum hypoleucum E | ||
| Pygmy Flowerpecker | Luz | Dicaeum pygmaeum E | |||
| Purple-throated Sunbird | Boh | Ceb | Leptocoma sperata* | ||
| Olive-backed Sunbird | Luz | Ceb | Cinnyris jugularis | ||
| Grey-hooded Sunbird | Min | Aethopyga primigenia E NT | |||
| Apo Sunbird | Min | Aethopyga boltoni E NT | |||
| Flaming Sunbird | Luz | Aethopyga flagrans E | |||
| Handsome Sunbird | Luz | Aethopyga bella E | |||
| Crimson Sunbird | Ceb | Aethopyga siparaja E | |||
| Eurasian Tree Sparrow | Luz | Boh | Ceb | Min | Passer montanus |
| Red-eared Parrotfinch | Min | Erythrura coloria E NT | |||
| Scaly-breasted Munia | Luz | Lonchura punctulata | |||
| Chestnut Munia | Luz | Boh | Lonchura atricapilla | ||
| Eastern Yellow Wagtail | Luz | Ceb | Min | Motacilla tschutschensis | |
| Grey Wagtail | Luz | Min | Motacilla cinerea | ||
| Paddyfield Pipit | Luz | Anthus rufulus | |||
| White-cheeked Bullfinch | Min | Pyrrhula leucogenis E |
other names:
1 - Oriental Honey-Buzzard
2 - Chinese Goshawk
3 - Great Philippine Eagle
4 - Colasisi
5 - Red-crested Malkoha
6 - Brush Cuckoo split
7 - Grey-rumped Swiftlet here
8 - Blue-capped Wood-Kingfisher
9 - Rufous-lored Kingfisher
10 - split from Tarictic Hornbill
11 - split from Greater Flameback/Goldenback
12 - Flyeater
13 - Streaked Ground-Babbler
14 - Black-masked White-eye
15 - Stripe-headed/sided Rhabdornis
16 - Stripe-breasted Rhabdornis
17 - Goodfellow's Jungle-Flycatcher
18 - Mountain Verditer Flycatcher
bats:
Giant Golden-corwned Flying Fox: Luz
Philippine Fruitbat: Luz
other:
Philippine Macaque: Luz, Min
Tarsier: Boh
flying lizard: Ceb
Philippine Warty Pig (Sus philippensis): Mt. Kitanglad (seen by Stijn; heard)
small squirrel HB 20 cm at Mt. Kitanglad
|