![]() |
|
Birding trip report Ghana 1-12 February 2014 - John van der Woude - www.jvanderw.nl | |
See also: bird photos - street life | |
See species list at the bottom of this page.
|
|
Nollie and I had a very nice,
private birding trip to Ghana, where we were expertly guided by Kalu
Afasi (kalu_afasi at yahoo.com). His driver Jonathan also did an
excellent job with the comfortable Hyundai H-1 van. The weather was fine throughout. We stayed in
middle-class hotels and had good food (and good beer, ask for Star).
This whole package has cost us far less than what we would have
paid on a group tour by the international bird tour companies.
As we had been in Gambia, Gabon and West-Kenya (Kakamega) before, we mainly went for lifers in Ghana, which means that we skipped a few areas where we would have very little new for us. Still, our itinerary is what most tours do: a combination of coast, rainforest and northern savanna. Ghana has a nice transition from wet forests in the South to dry conditions in the Sahel zone in the North. Before the trip I had calculated that 80 lifers would be a good result (being 2/3 of all potential lifers known as common, fairly common and uncommon). We finished the trip with 98 lifers (all seen), so we thank Kalu for his fine job. Kalu is a very good birder and knows practically all the bird sounds and has very good eyes. Being guided by him is like walking with a good birder who just quietly calls out bird names. He is good company and sometimes had a nice story to laugh about*. He cares well for you logistically too. Birding was done the whole morning plus the late afternoon, with a long lunch break back in the hotel if we were not travelling to a next destination. I compared our list of seen lifers to the trip list of a recent group tour by a well-known international bird tour company, and calculated that despite all their extra guiding and scouting and six extra days we would have had only a dozen but very expensive lifers more. Ghana is a quiet country and ideal for seeing a huge array of African birds, including the guaranteed top species, White-necked Picathartes. Ghana has its own field guide (Borrow & Demey 2010 - Birds of Ghana). All bird sounds for West Africa are on a cd set (Chappuis) which I bought some years ago for Gabon, and brought them on my iPod, although Kalu has them on his cell phone too. English is the common language among the many different peoples in Ghana (a UK colony until 1957) but the pronunciation often is a bit different from what we are used to. The main roads are generally good, making the trip to Mole NP in the North possible even on a rather short trip. Driving is righthand since 1972. Below, a map shows our birding sites; then the sites are shown on photos of the scenery, and at the end is the species list. Bird photos and some photos of the street life are in separate sections. We liked this country and its kind people! |
|
* The story I liked most went as follows. Kalu, then 13 or so, and his little brother were sent to the market to buy a live chicken. After buying it, somebody on the market said 'watch out! it's going to lay an egg! put it on the ground!', and so they did and watched and watched if the egg came. Gradually they heard people around them starting to laugh, and of course they felt very ashamed. Kalu and his younger brother agreed not to tell it their mother at home, but once they reached home, their mother stood smiling already, as the story had swiftly reached her. | |
![]() |
|
![]() |
Main birding sites (plus number of birding
days): 1. Sakumaka Lagoon (0.5) 2. Kakum national park & surroundings (3.0) 3. coastal savanna road (0.5) 4. Abufoo forest (2x 0.5) 5. Mole national park (2.5) 6. Bobiri forest reserve (0.5) 7. Atewa hill forest (2.0) Plus some birding along the road and at minor sites,
including the Picathartes roost site. |
![]() Sakumana Lagoon, well East of Accra. Apart from waders and waterbirds good for cisticolas, and for our only Black Coucal of the trip. |
|
![]() Drier bush and savanna around Sakumana Lagoon. Good to get used to the more common species. |
|
![]() A delta halfway Accra and the Kakum area, near Winneba. Several tern species, and Marsh Sandpipers amidst dozens of Greenshanks. |
|
![]() View from the first platform of the canopy walkway in Kakum NP. We stayed three hours on this platform which is easy to reach via a short rope bridge from the side of a hill. I went no further as I have some fear of heights (but had no problem reaching this first platform). After those three hours Nollie and Kalu shortly walked the rest of the canopy walkway but added no new species. From the platform we saw 38 species, 20 of them being lifers, like Black Dwarf-Hornbill, Fire-bellied Woodpecker, Violet-backed Hyliota, to mention a few. |
|
![]() The canopy walkway seen from the first, easy platform. |
|
![]() A view from further on the canopy walkway. That is, for Nollie, not me! |
|
![]() Around Kakum NP several interesting tracks can be found, with many species which are not seen on the walkway. Malimbes, barbets, sunbirds, Black Bee-eater, Kemp's Longbill, and here, in the afternoon, Gabon Woodpecker (missed that in Gabon!). |
|
![]() This young lady had found a baby duiker on the forest floor while she was gathering fruits. Kalu told her she better bring it to 'the Dutchman' near the entrance of Kakum NP, who keeps all sorts of orphaned animals at his 'bitterballen' restaurant. I presume this is Maxwell's Duiker Cephalophus maxwelli, given its striking head pattern. |
|
![]() Kalu and Nollie in the border zone West of Kakum NP. Puvel's and Brown Illadopsis. |
|
![]() Jonathan, Kalu and me. We brought our lightweight Nikon travel scope with 20x eye piece. We used it often for birds high in the trees or far away in more open forest and of course in the savannas. Jonathan the driver nearly always walked with us, discreetly, insisting on carrying the scope, and alert to discover birds for us too. |
|
![]() The coastal savanna from a quiet road somewhere SW of Kakum NP. Here we got our wish-list Marsh Tchagra (dipped that on other trips in Africa), and Preuss Cliff Swallow coming to their roost. |
|
![]() Another border area of Kakum NP, now along the North rim, and before leaving the general area for our trip further North. Black-throated Coucal, Tit-Hylia. |
|
![]() At this bridge on our way to Kumasi we only had to wait a few minutes before the White-throated Blue Swallows (White-bibbed Swallow) started their day around the pillars of the bridge. Well done Kalu! And always nice to see new swallows. |
|
![]() The last village before our walk up into the Picathartes forest. This was in the afternoon, apparently after school time. The bus behind our van was from a bird tour group which we met several times. |
|
![]() Nollie in the Picathartes forest. It's a walk of a few km up to the roost, where the birds appear after five p.m. We took it easy, and hence Nollie discovered two Picathartes foraging on the ground halfway the walk. According to Kalu this is very rarely seen on birding trips, so we were very lucky. Still, the view of these beautiful birds was much better on the roost site of course. For some excellent photos of the Picathartes and quite like we have seen them, have a look at this page of larsfoto.se. |
|
![]() On our first morning in Mole NP. Many interesting species can be found around these old water courses, but other, equally interesting species can be found only in the drier parts of this savanna park. |
|
![]() Wherever we walked in Mole NP we were guarded by a park guide carrying a gun, since elephants roam around, and as we (hopefully all) know these animals can be dangerous. |
|
![]() Irresponsible behaviour of this student group. Annoyed elephants can be very fast, and lethal. View from the lodge which is nicely situated on the rim of a plateau. |
|
![]() In the drier parts of Mole NP. Here we found Sun Lark. |
|
![]() In this tall tree we had our only Exclamatory Paradise-Whydah, a male with long (and broad!) tail streamers and accompanied by female type birds. The tail was far too broad for Togo PW which was reportedly also seen in the area. |
|
![]() In this more open area in Mole NP we attracted Cabanis's Bunting. |
|
![]() On our final early morning hours in Mole NP (before leaving the area for the long drive South again) we still managed to see new species, like White-fronted Black-Chat. I could easily have spent another day in Mole, a lovely area. |
|
![]() In the Northern Region we saw huge termite mounds. |
|
![]() In this secondary forest part of Abufoo (well N of Kumasi), we found Blackcap, a rare bird for Ghana. For this bird, also see the bird photo section. Our best bird at Abufoo was Capuchin Babbler, s species not seen on all trips. |
|
![]() Bobiri forest reserve is a beautiful site with huge trees and many butterflies. Alas, not many birds this time, but we got here our wish-list Forest Woodhoopoe. |
|
![]() Bobiri forest reserve. |
|
![]() Bobiri forest reserve. Another area to spend more time but Nollie and I had chosen to do Ghana in just 12 days. |
|
![]() The start of the trail (right) up the Atewa hill forest. Our van was a comfortable Hyunday H-1, with airconditioning of course. |
|
![]() High up the Atewa hill, where we had our wish-list Long-tailed Hawk. |
|
![]() Our excellent driver Jonathan before saying goodbye at the Accra airport. |
|
![]() Nollie and Kalu when saying goodbye at the airport. |
|
Species list | |
co = coastal areas Ka = Kakum NP and border areas Ab = Abufoo forest N of Kumasi Mo = Mole NP Bo = Bobiri forest reserve E of Kumasi At = Atewa hill forest el = elsewhere (along the road mostly; several in the Northern Region) * = lifer |
|
The following 19 species may be
on your wish list but were not on our wish list as we had seen them
before, mostly in Gabon. So we did no effort to see these, as we
could use our time better for other species of course. Hartlaub’s Duck Lesser Black-winged Lapwing Forbes's Plover Bruce's Green-pigeon Black-collared Lovebird Piping Hornbill Black-casqued Hornbill Yellow-spotted Barbet Brown-eared Woodpecker Yellow-throated Greenbul Red-tailed Bristlebill Brown-chested Alethe Forest Robin Olive-green Camaroptera Dusky Crested-flycatcher Spotted Creeper Reichenbach's Sunbird Orange-breasted Bush-shrike Blue-billed Malimbe |
|
The following 15 species were heard
only, and left out of the species list. L = potential lifer, so
reckon we tried to see these four but you can't have them all. For example,
Afep Pigeon is a very difficult species outside the breeding
season. White-spotted Flufftail Common Moorhen Spotted Redshank Afep Pigeon L Black Cuckoo Klaas's Cuckoo African Scops-owl Yellow-throated Tinkerbird Yellow-fronted Tinkerbird Tree Pipit Plain Greenbul Green-tailed Bristlebill L Olive-green Camaroptera Fiery-breasted Bush-shrike L Black-bellied Firefinch L |
|
So the following 349 species were all seen. |
Little Grebe | co | Tachybaptus ruficollis | |||||||
Long-tailed Cormorant | co | Ka | Mo | Phalacrocorax africanus | |||||
Grey Heron | co | Ab | Mo | Ardea cinerea | |||||
Great White Egret | co | Ka | Ab | Egretta alba | |||||
Black Heron | co | Egretta ardesiaca | |||||||
Little Egret | co | Egretta garzetta | |||||||
Cattle Egret | co | Ab | Mo | Bubulcus ibis | |||||
Squacco Heron | co | Ardeola ralloides | |||||||
Green-backed Heron | co | Ka | Mo | el | Butorides striatus | ||||
Black-crowned Night-heron | co | Mo | Nycticorax nycticorax | ||||||
Hamerkop | Mo | Scopus umbretta | |||||||
Black Stork | Mo | Ciconia nigra | |||||||
Woolly-necked Stork | Mo | Ciconia episcopus | |||||||
Hadada Ibis | Mo | Bostrychia hagedash | |||||||
Glossy Ibis | co | Plegadis falcinellus | |||||||
White-faced Whistling-duck | co | Mo | Dendrocygna viduata | ||||||
Common Teal | co | Anas crecca | |||||||
Northern Pintail | co | Anas acuta | |||||||
Garganey | Mo | Anas querquedula | |||||||
Western Honey-buzzard | Bo | Pernis apivorus | |||||||
Common Black-shouldered Kite | co | Elanus caeruleus | |||||||
Black Kite | co | Ka | Ab | Mo | Milvus migrans | ||||
African Fish-eagle | Mo | Haliaeetus vocifer | |||||||
Palm-nut Vulture | Ka | Mo | Gypohierax angolensis | ||||||
Hooded Vulture | co | Ab | Mo | Necrosyrtes monachus | |||||
African White-backed Vulture | Mo | Gyps africanus | |||||||
White-headed Vulture | Mo | Trigonoceps occipitalis | |||||||
Beaudouin's Snake-eagle | * | Mo | Circaetus beaudouini | ||||||
Bateleur | Mo | el | Terathopius ecaudatus | ||||||
Western Marsh-harrier | co | Circus aeruginosus | |||||||
African Harrier-hawk | Ka | Ab | Mo | At | Polyboroides typus | ||||
Lizard Buzzard | Ab | Mo | Kaupifalco monogrammicus | ||||||
Dark Chanting-goshawk | el | Melierax metabates | |||||||
Shikra | Accipiter badius | ||||||||
Red-thighed Sparrowhawk | Accipiter erythropus | ||||||||
African Goshawk | co | Ka | Bo | Accipiter tachiro | |||||
Long-tailed Hawk | At | Urotriorchis macrourus | |||||||
Grasshopper Buzzard | Mo | Butastur rufipennis | |||||||
Red-necked Buzzard | co | Ka | Mo | Buteo auguralis | |||||
Wahlberg's Eagle | Mo | Aquila wahlbergi | |||||||
Common Kestrel | co | Falco tinnunculus | |||||||
Grey Kestrel | co | Ka | Ab | Mo | el | Falco ardosiaceus | |||
African Hobby | co | Falco cuvierii | |||||||
Lanner Falcon | At | Falco biarmicus | |||||||
White-throated Francolin | * | Mo | Francolinus albogularis | ||||||
Ahanta Francolin | * | Ka | Ab | Francolinus ahantensis | |||||
Double-spurred Francolin | co | Mo | Francolinus bicalcaratus | ||||||
Stone Partridge | * | Mo | Ptilopachus petrosus | ||||||
Helmeted Guineafowl | Mo | Numida meleagris | |||||||
Black Crake | Mo | Amaurornis flavirostris | |||||||
Purple Swamphen | co | Porphyrio porphyrio | |||||||
African Jacana | co | Ka | Ab | Mo | Actophilornis africanus | ||||
Greater Painted-snipe | Mo | Rostratula benghalensis | |||||||
Black-winged Stilt | co | Himantopus himantopus | |||||||
Pied Avocet | co | Recurvirostra avosetta | |||||||
Senegal Thick-knee | co | el | Burhinus senegalensis | ||||||
Water Dikkop | Mo | Burhinus vermiculatus | |||||||
Egyptian Plover | * | el | Pluvianus aegyptius | ||||||
Collared Pratincole | co | Glareola pratincola | |||||||
Rock Pratincole | el | Glareola nuchalis | |||||||
Spur-winged Lapwing | co | Vanellus spinosus | |||||||
White-headed Lapwing | el | Vanellus albiceps | |||||||
African Wattled Lapwing | co | el | Vanellus senegallus | ||||||
Grey Plover | co | Pluvialis squatarola | |||||||
Common Ringed Plover | co | Charadrius hiaticula | |||||||
Common Snipe | co | Gallinago gallinago | |||||||
Bar-tailed Godwit | co | Limosa lapponica | |||||||
Whimbrel | co | Numenius phaeopus | |||||||
Common Redshank | co | Tringa totanus | |||||||
Marsh Sandpiper | co | Tringa stagnatilis | |||||||
Common Greenshank | co | Tringa nebularia | |||||||
Green Sandpiper | co | Mo | Tringa ochropus | ||||||
Wood Sandpiper | co | Tringa glareola | |||||||
Common Sandpiper | co | Mo | el | Actitis hypoleucos | |||||
Sanderling | co | Calidris alba | |||||||
Little Stint | co | Calidris minuta | |||||||
Dunlin | co | Calidris alpina | |||||||
Caspian Tern | co | Hydroprogne caspia | |||||||
Sandwich Tern | co | Thalasseus sandvicensis | |||||||
Royal Tern | co | Thalasseus maximus | |||||||
Whiskered Tern | co | Chlidonias hybridus | |||||||
Black Tern | co | Chlidonias niger | |||||||
Four-banded Sandgrouse | * | Mo | Pterocles quadricinctus | ||||||
Western Bronze-naped Pigeon | At | Columba iriditorques | |||||||
Red-eyed Dove | Ka | Ab | Mo | Bo | At | el | Streptopelia semitorquata | ||
Vinaceous Dove | co | Mo | Streptopelia vinacea | ||||||
Laughing Dove | co | Streptopelia senegalensis | |||||||
Black-billed Wood-dove | Ab | Mo | Turtur abyssinicus | ||||||
Blue-spotted Wood-dove | Ka | Turtur afer | |||||||
Tambourine Dove | Ka | Ab | Bo | At | Turtur tympanistria | ||||
African Green-pigeon | Ka | Ab | Mo | Bo | At | Treron calva | |||
Rose-ringed Parakeet | Mo | Psittacula krameri | |||||||
Grey Parrot | Bo | Psittacus erithacus | |||||||
Red-fronted Parrot | Ka | At | Poicephalus gulielmi | ||||||
Green Turaco | Ka | Mo | Tauraco persa | ||||||
Yellow-billed Turaco | Ka | At | el | Tauraco macrorhynchus | |||||
Violet Turaco | Mo | Musophaga violacea | |||||||
Western Grey Plantain-eater | Ka | Mo | Crinifer piscator | ||||||
Levaillant's Cuckoo | At | el | Clamator levaillantii | ||||||
Red-chested Cuckoo | At | Cuculus solitarius | |||||||
African Cuckoo | Mo | Cuculus gularis | |||||||
Olive Long-tailed Cuckoo | * | At | Cercococcyx olivinus | ||||||
African Emerald Cuckoo | Ka | At | Chrysococcyx cupreus | ||||||
Diederik Cuckoo | Ka | Chrysococcyx caprius | |||||||
Yellowbill | Ka | Bo | At | Ceuthmochares aereus | |||||
African Black Coucal | * | co | Centropus grillii | ||||||
Black-throated Coucal | * | el | Centropus leucogaster | ||||||
Blue-headed Coucal | co | Centropus monachus | |||||||
Senegal Coucal | co | Ka | Mo | Bo | At | el | Centropus senegalensis | ||
Pearl-spotted Owlet | Mo | Glaucidium perlatum | |||||||
Black-shouldered Nightjar | * | Ka | Caprimulgus nigriscapularis | ||||||
Plain Nightjar | * | co | Caprimulgus inornatus | ||||||
Long-tailed Nightjar | co | Mo | Caprimulgus climacurus | ||||||
Standard-winged Nightjar | * | Mo | Macrodipteryx longipennis | ||||||
Mottled Spinetail | co | Telecanthura ussheri | |||||||
Sabine's Spinetail | Ka | Rhaphidura sabini | |||||||
African Palm-swift | co | Ka | Ab | Mo | el | Cypsiurus parvus | |||
Common Swift | Ka | Bo | Apus apus | ||||||
Little Swift | co | Ka | Ab | Apus affinis | |||||
Narina Trogon | At | Apaloderma narina | |||||||
Chocolate-backed Kingfisher | At | Halcyon badia | |||||||
Grey-headed Kingfisher | Mo | Halcyon leucocephala | |||||||
Striped Kingfisher | Mo | Halcyon chelicuti | |||||||
Blue-breasted Kingfisher | Mo | Halcyon malimbica | |||||||
Woodland Kingfisher | Ka | Bo | At | Halcyon senegalensis | |||||
African Pygmy-kingfisher | Ka | Ceyx pictus | |||||||
Malachite Kingfisher | co | Mo | Alcedo cristata | ||||||
Giant Kingfisher | Ka | Megaceryle maxima | |||||||
Pied Kingfisher | co | Ka | el | Ceryle rudis | |||||
Blue-headed Bee-eater | At | Merops muelleri | |||||||
Black Bee-eater | * | Ka | Merops gularis | ||||||
Swallow-tailed Bee-eater | Mo | Merops hirundineus | |||||||
Little Bee-eater | co | At | Merops pusillus | ||||||
Red-throated Bee-eater | * | Mo | Merops bulocki | ||||||
White-throated Bee-eater | co | Ka | Ab | At | Merops albicollis | ||||
Rosy Bee-eater | Ka | Merops malimbicus | |||||||
Purple Roller | el | Coracias naevius | |||||||
Abyssinian Roller | el | Coracias abyssinicus | |||||||
Blue-bellied Roller | Ab | Coracias cyanogaster | |||||||
Blue-throated Roller | Ka | At | Eurystomus gularis | ||||||
Cinnamon (Broad-billed) Roller | Ab | Bo | Eurystomus glaucurus | ||||||
Forest Woodhoopoe | * | Bo | Phoeniculus castaneiceps | ||||||
White-headed Woodhoopoe | * | Ka | Phoeniculus bollei | ||||||
Green Woodhoopoe | co | Mo | Phoeniculus purpureus | ||||||
Black Woodhoopoe | * | Mo | Rhinopomastus aterrimus | ||||||
African Pied Hornbill | Ka | Ab | Bo | At | el | Tockus fasciatus | |||
African Grey Hornbill | Mo | el | Tockus nasutus | ||||||
Red-billed Hornbill | Mo | Tockus erythrorhynchus | |||||||
Black Dwarf-hornbill | * | Ka | el | Tockus hartlaubi | |||||
Red-billed Dwarf-hornbill | Ka | Bo | Tockus camurus | ||||||
White-crested (Long-tailed) Hornbill | Bo | Tropicranus albocristata | |||||||
Yellow-billed Barbet | Ka | Trachyphonus purpuratus | |||||||
Bristle-nosed Barbet | * | Ka | At | Gymnobucco peli | |||||
Naked-faced Barbet | Ka | At | Gymnobucco calvus | ||||||
Speckled Tinkerbird | * | Ka | At | Pogoniulus scolopaceus | |||||
Red-rumped Tinkerbird | Ka | At | Pogoniulus atroflavus | ||||||
Yellow-rumped Tinkerbird | Ka | Pogoniulus bilineatus | |||||||
Yellow-spotted Barbet | Ka | h | Buccanodon duchaillui | ||||||
Hairy-breasted Barbet | Ka | Ab | At | Tricholaema hirsuta | |||||
Vieillot's Barbet | Mo | At | Lybius vieilloti | ||||||
Double-toothed Barbet | co | el | Lybius bidentatus | ||||||
Bearded Barbet | Mo | Lybius dubius | |||||||
Western Green-backed Honeyguide | * | Ka | Prodotiscus insignis | ||||||
Fine-spotted Woodpecker | co | Campethera punctuligera | |||||||
Golden-tailed Woodpecker | Mo | Campethera abingoni | |||||||
Little Green Woodpecker | * | Ka | At | Campethera maculosa | |||||
Buff-spotted Woodpecker | * | At | Campethera nivosa | ||||||
Melancholy (Gabon) Woodpecker | * | Ka | At | Dendropicos lugubris | |||||
Fire-bellied Woodpecker | * | Ka | Dendropicos pyrrhogaster | ||||||
Grey Woodpecker | Mo | Dendropicos goertae | |||||||
Brown-backed Woodpecker | * | Mo | Dendrocopos obsoletus | ||||||
Rufous-sided Broadbill | * | Ka | h | Smithornis rufolateralis | |||||
Flappet Lark | co | Mo | Mirafra rufocinnamomea | ||||||
Sun Lark | * | Mo | Galerida modesta | ||||||
Square-tailed Saw-wing | At | Psalidoprocne nitens | |||||||
Fanti Saw-wing | Ka | Psalidoprocne obscura | |||||||
Barn Swallow | co | Ka | Mo | At | el | Hirundo rustica | |||
Ethiopian Swallow | co | Hirundo aethiopica | |||||||
White-throated Blue (White-bibbed) Swallow | * | el | Hirundo nigrita | ||||||
Lesser Striped Swallow | At | el | Cecropis abyssinica | ||||||
Mosque Swallow | co | Cecropis senegalensis | |||||||
Preuss's Swallow | * | co | Petrochelidon preussi | ||||||
Plain-backed Pipit | co | Anthus leucophrys | |||||||
Red-throated Pipit | co | Anthus cervinus | |||||||
Yellow-throated Longclaw | co | Macronyx croceus | |||||||
African Pied Wagtail | el | Motacilla aguimp | |||||||
Yellow Wagtail | co | Motacilla flava | |||||||
White-breasted Cuckoo-shrike | Mo | Coracina pectoralis | |||||||
Blue Cuckoo-shrike | * | Ka | h | Coracina azurea | |||||
Purple-throated Cuckoo-shrike | Ka | Ab | At | Campephaga quiscalina | |||||
Common Bulbul | co | Ka | Ab | Mo | Bo | At | Pycnonotus barbatus | ||
Little Grey Greenbul | Ka | At | Andropadus gracilis | ||||||
Slender-billed Greenbul | Ka | Ab | Andropadus gracilirostris | ||||||
Yellow-whiskered Greenbul | Ka | At | Andropadus latirostris | ||||||
Little Greenbul | Ka | Ab | At | Andropadus virens | |||||
Golden Greenbul | Ka | Calyptocichla serina | |||||||
Honeyguide Greenbul | h | At | Baeopogon indicator | ||||||
Spotted Greenbul | h | Ab | Ixonotus guttatus | ||||||
Simple Leaflove/Greenbul | * | Ka | Ab | At | Chlorocichla simplex | ||||
Swamp Palm Bulbul | Ka | el | Thescelocichla leucopleura | ||||||
Icterine Greenbul | Ka | At | Phyllastrephus icterinus | ||||||
Grey-headed Bristlebill | * | Ka | Bleda canicapillus | ||||||
Western Bearded Greenbul | * | At | Criniger barbatus | ||||||
Red-tailed Greenbul | Ka | Ab | Criniger calurus | ||||||
Western Nicator | Ka | Ab | At | Nicator chloris | |||||
Finsch's Flycatcher-thrush | * | Ka | h | Stizorhina finschi | |||||
White-tailed Ant-thrush | Ab | Neocossyphus poensis | |||||||
African Thrush | Mo | Bo | At | Turdus pelios | |||||
White-tailed Alethe | * | h | h | At | Alethe diademata | ||||
White-fronted Black-chat | * | Mo | Pentholaea albifrons | ||||||
Snowy-crowned Robin-chat | Mo | Cossypha niveicapilla | |||||||
White-crowned Robin-chat | Mo | Cossypha albicapillus | |||||||
Common Redstart | Mo | Phoenicurus phoenicurus | |||||||
Whinchat | co | el | Saxicola rubetra | ||||||
Familiar Chat | Mo | Cercomela familiaris | |||||||
Tawny-flanked Prinia | Mo | At | Prinia subflava | ||||||
Red-winged Warbler | * | co | h | Heliolais erythropterus | |||||
Red-faced Cisticola | * | co | Ka | At | Cisticola erythrops | ||||
Singing Cisticola | co | Cisticola cantans | |||||||
Whistling Cisticola | * | Ka | Cisticola lateralis | ||||||
Winding Cisticola | * | co | Cisticola marginatus | ||||||
Croaking Cisticola | co | Cisticola natalensis | |||||||
Short-winged Cisticola | co | Cisticola brachypterus | |||||||
Rufous Cisticola | * | Mo | Cisticola rufus | ||||||
Zitting Cisticola | co | Cisticola juncidis | |||||||
Oriole Warbler | co | Mo | Hypergerus atriceps | ||||||
Black-capped Apalis | * | Ka | At | Apalis nigriceps | |||||
Sharpe's Apalis | * | Ab | Apalis sharpii | ||||||
Grey-backed Camaroptera | h | Ka | h | Mo | Camaroptera brachyura | ||||
Yellow-browed Camaroptera | * | Ka | h | Camaroptera superciliaris | |||||
Moustached Grass-warbler | * | co | Melocichla mentalis | ||||||
Eurasian Reed-warbler | Mo | Acrocephalus scirpaceus | |||||||
Melodious Warbler | co | el | Hippolais polyglotta | ||||||
Kemp's Longbill | * | Ka | h | Macrosphenus kempi | |||||
Grey Longbill | h | Ab | At | Macrosphenus concolor | |||||
Yellow-bellied Hyliota | * | Mo | Hyliota flavigaster | ||||||
Violet-backed Hyliota | * | Ka | At | Hyliota violacea | |||||
Green Hylia | Ka | Ab | h | h | Hylia prasina | ||||
Willow Warbler | At | Phylloscopus trochilus | |||||||
Wood Warbler | Ka | Mo | Phylloscopus sibilatrix | ||||||
Senegal Eremomela | co | Mo | Eremomela pusilla | ||||||
Rufous-crowned Eremomela | * | Ka | At | Eremomela badiceps | |||||
Northern Crombec | co | Mo | Sylvietta brachyura | ||||||
Green Crombec | h | Bo | Sylvietta virens | ||||||
Blackcap | Ab | Sylvia atricapilla | |||||||
Pale Flycatcher | * | Ka | Bradornis pallidus | ||||||
Northern Black-flycatcher | Mo | Melaenornis edolioides | |||||||
Fraser's Forest-flycatcher | Ka | Fraseria ocreata | |||||||
Spotted Flycatcher | Mo | At | Muscicapa striata | ||||||
Gambaga Flycatcher | * | Mo | Muscicapa gambagae | ||||||
Swamp Flycatcher | Mo | Muscicapa aquatica | |||||||
Little Grey Flycatcher | * | Ka | Muscicapa epulata | ||||||
Dusky-blue Flycatcher | * | Ka | Muscicapa comitata | ||||||
Ussher's Flycatcher | * | Ka | At | Muscicapa ussheri | |||||
Grey-throated Tit-flycatcher | * | Ka | At | Myioparus griseigularis | |||||
Grey Tit-flycatcher | At | Myioparus plumbeus | |||||||
European Pied Flycatcher | Mo | Ficedula hypoleuca | |||||||
African Shrike-flycatcher | * | Ka | Megabyas flammulatus | ||||||
Black-and-white Shrike-flycatcher | * | Ka | Bias musicus | ||||||
Senegal Batis | Mo | Batis senegalensis | |||||||
Blissett's (Red-cheeked) Wattle-eye | * | Ka | Dyaphorophyia blissetti | ||||||
Chestnut Wattle-eye | Ka | At | Dyaphorophyia castanea | ||||||
Brown-throated Wattle-eye | co | Mo | Platysteira cyanea | ||||||
Blue-headed Paradise-flycatcher | * | Ka | Trochocercus nitens | ||||||
Red-bellied Paradise-flycatcher | Ka | Ab | At | Terpsiphone rufiventer | |||||
African Paradise-flycatcher | Mo | Bo | Terpsiphone viridis | ||||||
Blue Crested-flycatcher | Mo | Elminia longicauda | |||||||
Chestnut-capped Flycatcher | * | Ka | At | Erythrocercus mccallii | |||||
White-necked Picathartes | * | el | Picathartes gymnocephalus | ||||||
Puvel's Illadopsis | * | Ka | Illadopsis puveli | ||||||
Brown Illadopsis | * | Ka | Illadopsis fulvescens | ||||||
Reinward's (Black-capped) Babbler | co | Mo | Turdoides reinwardtii | ||||||
Brown Babbler | co | Turdoides plebejus | |||||||
Capuchin Babbler | * | Ab | Phyllanthus atripennis | ||||||
White-shouldered Black Tit | * | Mo | Parus guineensis | ||||||
Tit-hylia | * | Ka | At | Pholidornis rushiae | |||||
Scarlet-tufted (Fraser's) Sunbird | * | Ka | At | Deleornis fraseri | |||||
Little Green Sunbird | * | Ka | At | Anthreptes seimundi | |||||
Collared Sunbird | Ka | Ab | Anthodiaeta collaris | ||||||
Pygmy Sunbird | * | Mo | Anthodiaeta platura | ||||||
Green-headed Sunbird | co | Cyanomitra verticalis | |||||||
Blue-throated Brown Sunbird | * | Ka | At | Cyanomitra cyanolaema | |||||
Western Olive-sunbird | * | Ka | Cyanomitra obscura | ||||||
Buff-throated Sunbird | * | Ka | Ab | At | Chalcomitra adelberti | ||||
Scarlet-chested Sunbird | Mo | Chalcomitra senegalensis | |||||||
Olive-bellied Sunbird | Ka | Ab | Cinnyris chloropygius | ||||||
Beautiful Sunbird | Mo | Cinnyris pulchellus | |||||||
Splendid Sunbird | co | Ab | At | Cinnyris coccinigastrus | |||||
Johanna's Sunbird | Bo | Cinnyris johannae | |||||||
Superb Sunbird | * | Ka | At | Cinnyris superbus | |||||
Copper Sunbird | * | co | Mo | Cinnyris cupreus | |||||
African Yellow White-eye | Mo | Zosterops senegalensis | |||||||
Western Black-headed Oriole | Ka | Ab | Bo | At | Oriolus brachyrhynchus | ||||
Black-winged Oriole | * | Ka | Oriolus nigripennis | ||||||
Common Fiscal | Ka | At | el | Lanius collaris | |||||
Yellow-billed Shrike | co | Corvinella corvina | |||||||
Brown-crowned Tchagra | co | At | Tchagra australis | ||||||
Black-crowned Tchagra | co | Ab | Mo | Tchagra senegalus | |||||
Marsh Tchagra | * | co | Tchagra minutus | ||||||
Sabine's Puffback | * | Ab | Bo | Dryoscopus sabini | |||||
Northern Puffback | Ab | Dryoscopus gambensis | |||||||
Yellow-crowned Gonolek | co | Mo | Laniarius barbarus | ||||||
Brubru | Mo | Nilaus afer | |||||||
White-crested Helmet-shrike | Mo | Prionops plumatus | |||||||
Red-billed Helmet-shrike | Ka | Ab | Prionops caniceps | ||||||
Shining Drongo | * | At | Dicrurus atripennis | ||||||
Fork-tailed Drongo | Mo | Dicrurus adsimilis | |||||||
